( ! ) Warning: mysqli::__construct(): (08004/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0037 | 771944 | {main}( ) | .../index.php:0 |
2 | 0.0038 | 785248 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0039 | 786880 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0039 | 787264 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
Leading Manufacturers, Exporters and Wholesaler of Die Mould Laser Welding Machine, Hand Held Fiber Laser Welding Machine and Industrial Laser Welding Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Miracle Machineries |
Work | Spot Welding |
Material | MS, SS , Brass , Copper , Aluminium |
Laser Power | 400W / 600W |
Laser Type | YAG Laser |
Lense | Taiwan |
Power Supply | 380V ( 3 Phase) |
Spot Diameter | 0.2mm – 0.5mm |
Cooling System | Water Cooled |
Note | CW Laser Type Also Available |
Optional | Fly, Crane,3-5 Axis |
Preferred Buyer From
Location | Worldwide |
Die – Mould Laser Welding Machine By Miracle Machineries Offer A Wide Variety
We are proud to present our innovative Die-Mould Laser Welding Machine, which has been painstakingly designed to satisfy the exacting standards of precision welding in die and mould manufacturing processes. Being a top provider and manufacturer in the field, we take great satisfaction in offering a solution that combines remarkable performance, dependability, and adaptability.
Application Of Die – Mould Laser Welding Machine
Business Type | Manufacturer, Exporter, Supplier |
Work (Laser Head) | 3 IN 1 (Cutting, Welding, Surface Cleaning) |
Materials | Ms, SS, Brass, Copper |
Laser Source | JPT, Raycus, Max |
Laser Power | 1.5kw, 2kw, 3kw |
Laser Wave Length | 1080 |
Gas Source | 0.2Mpa (Argon, Nitrogen) |
Collimated Focal Length | 50mm |
Focusing Focal Length | 100mm |
With Feeling | Up to 4 Mm |
Without Feeling | 0.5 mm |
Wire Feeder | In - Built |
Operating Voltage | AC380V 50Hz |
Cross Power | ≤5000W |
Cooling Style | Water Cooling (Hexacool-1500W) |
Handle | Aluminium Hand-held, Light and Easy to Master |
Power Stability | ±1.5% |
Laser Repetition Frequency | 50-50,000H |
Power Consumption | 10 KVA |
Preferred Buyer From
Location | Worldwide |
Hand Held Fiber Laser Welding Machine By Miracle Machineries Offer A Wide Variety
Designed for versatility and ease of use, our Hand Held Fiber Laser Welding Machine sets new standards in handheld welding equipment, providing a compact yet powerful solution for a wide range of welding tasks. Whether you're working on delicate jewelry pieces, automotive components, or large-scale metal fabrication projects, our machine delivers superior performance and unmatched control.
Application Of Hand Held Fiber Laser Welding Machine
Copper, Stainless-Steel (SS), Iron (MS), Brass,
Features Of Hand Held Fiber Laser Welding Machine
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Miracle Machineries |
Material | Mild Steel |
Condition | New |
Voltage | AC 220 V |
Weight | 300-400 Kg |
Automatic Grade | Automatic |
Output Current | 200-300 A |
Cooling System | Water Cooled |
Laser Power | 30W,50W,70W |
Laser Wavelength | 1070 nm |
Weld Thickness | 0.5-3 mm |
Weld Beam | 0.5 mm |
Work Table Size | 300mm x 300mm |
Power Consumption | 5 kW |
Welding Rrange | 200 x 300mm |
Welding Depth | 0.00-2.5mm |
Minimum Spot Diameter | 0.01-0.15mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.